The following candidates responded to the NSJAG survey:
| Jurisdiction and Office | Responded | Did not respond |
|---|---|---|
| CITY OF LAKE FOREST PARK: Council Position No. 1 | Bryce James | |
| CITY OF LAKE FOREST PARK: Council Position No. 1 | Semra Riddle | |
| CITY OF LAKE FOREST PARK: Council Position No. 2 | Matt Muilenburg | |
| CITY OF LAKE FOREST PARK: Council Position No. 2 | Fred Grant | |
| CITY OF LAKE FOREST PARK: Council Position No. 3 | Jon Lebo | |
| CITY OF LAKE FOREST PARK: Council Position No. 3 | Josh Rosenau | |
| CITY OF LAKE FOREST PARK: Council Position No. 5 | Tracy Furutani | |
| CITY OF LAKE FOREST PARK: Council Position No. 5 | Reid Olsen | |
| CITY OF LAKE FOREST PARK: Council Position No. 7 | Larry Goldman |
Downloadable PDF of Candidate Responses from Lake Forest Park
Download PDF of LFP Candidate Responses